Brett Martin AOV Smoke Vent Central Actuator 365mm Kerb
Product details
Automatic Opening Vent (AOV) Smoke Vent with central actuator
AOV Smoke Vent comprising 365mm sloping PVC kerb with a polycarbonate dome. Our AOV smoke vents are designed to automatically extract smoke in the event of a fire. Typically sited on flat roofs above corridors and stairwells the vents open to an angle of 140 degrees in less than 60 seconds. The range is fully tested and certified in accordance with BS EN 12101-2. Covering standards for safety, security, non-fragility and fire safety with the full guarantee of an established, accredited UK manufacturer.
Fully certified to approved document B.
365mm Kerb fits directly onto the roof deck - no upstand needed
365mm PVC kerb for fitting directly on the flat roof |
| See "How to measure 365mm Kerb version" for details of sizes, daylight sizes and the Aerodynamic free area with and without wind deflectors. |
Wind deflector options
100mm DF (Direct Fix) kerb - with wind deflectors | 365mm PVC kerb - with wind deflectors |
| Wind deflectors manipulate the air flow over and around the AOV, helping increase the aerodynamic free area (AA) of the AOV. In all cases the wind deflectors increase the Aerodynamic Free Area, meaning a smaller AOV with wind deflectors can match or out perform a bigger AOV without. This is particularly useful when needing to achieve an Aerodynamic Free Area of more than 0.70 Aa m2 in a stairwell as per the requirement of EN 12101-2. Please see the table further down the listing for more information. | |
How to measure - 365mm PVC Kerb version

| Smoke Vent Size (Note: Rectangular Sizes are Hinged on the Long Side) | Daylight free area size* | Roof opening area (m2) | Standard (no Wind deflectors) | With Wind deflectors | Free Area (m2) | ||
| Cv | Aa m2 | Cv | Aa m2 | ||||
| 1050 x 1050mm | 900 x 900mm | 1.10 | 0.44 | 0.49* | 0.62 | 0.68* | 0.72 |
| 1200 x 1050mm | 1050 x 900mm | 1.26 | 0.42 | 0.53* | 0.63 | 0.79 | 0.88 |
| 1200 x 1200mm | 1050 x 1050mm | 1.44 | 0.44 | 0.63* | 0.62 | 0.90 | 1.01 |
| 1350 x 1050mm | 1200 x 900mm | 1.42 | 0.40 | 0.57* | 0.64 | 0.90 | 0.99 |
| 1350 x 1200mm | 1200 x 1050mm | 1.62 | 0.42 | 0.68* | 0.63 | 1.02 | 1.16 |
| 1350 x 1350mm | 1200 x 1200mm | 1.82 | 0.43 | 0.78 | 0.63 | 1.14 | 1.34 |
| 1500 x 1050mm | 1350 x 900mm | 1.58 | 0.39 | 0.61* | 0.64 | 1.01 | 1.12 |
| 1500 x 1200mm | 1350 x 1050mm | 1.80 | 0.40 | 0.72 | 0.64 | 1.15 | 1.32 |
| 1500 x 1350mm | 1350 x 1200mm | 2.03 | 0.41 | 0.83 | 0.64 | 1.29 | 1.52 |
| 1500 x 1500mm | 1350 x 1350mm | 2.25 | 0.42 | 0.95 | 0.63 | 1.42 | 1.72 |
| 1650 x 1050mm | 1500 x 900mm | 1.73 | 0.37 | 0.64* | 0.65 | 1.13 | 1.26 |
| 1650 x 1200mm | 1500 x 1050mm | 1.98 | 0.38 | 0.75 | 0.65 | 1.28 | 1.48 |
| 1650 x 1350mm | 1500 x 1200mm | 2.23 | 0.39 | 0.87 | 0.64 | 1.43 | 1.70 |
| 1650 x 1500mm | 1500 x 1350mm | 2.48 | 0.37 | 0.92 | 0.64 | 1.58 | 1.92 |
| 1650 x 1650mm | 1500 x 1500mm | 2.72 | 0.42 | 1.14 | 0.64 | 1.73 | 2.14 |
| 1800 x 1050mm | 1650 x 900mm | 1.89 | 0.35 | 0.66 | 0.66 | 1.25 | 1.39 |
| 1800 x 1200mm | 1650 x 1050mm | 2.16 | 0.36 | 0.78 | 0.66 | 1.42 | 1.64 |
| 1800 x 1350mm | 1650 x 1200mm | 2.43 | 0.37 | 0.91 | 0.65 | 1.58 | 1.88 |
| 1800 x 1500mm | 1650 x 1350mm | 2.70 | 0.39 | 1.04 | 0.65 | 1.75 | 2.12 |
| 1800 x 1650mm | 1650 x 1650mm | 2.97 | 0.40 | 1.18 | 0.64 | 1.91 | 2.37 |
| 1800 x 1800mm | 1650 x 1650mm | 3.24 | 0.41 | 1.33 | 0.64 | 2.07 | 2.61 |
Free Area explanation for AOV Smoke Vent with PVC kerb
The size of the vent (at the smallest point) minus the area of any obstructions such as motors, ladders or grilles – how well air travels through a vent for natural ventilation:
Coefficient of Discharge (Cv) – a value to quantify the efficiency of a smoke vent. This is calculated by a third party.
Aerodynamic Free Area
The Smoke vent size a multiplied by the Coefficient of Discharge – overall performance of the vent. This is the most important, as it is the most accurate way to quantify the performance of the smoke vent. It is used in EN12101-2, BSI & UKCA certification and also stated on NBS specs.
Specification
- Material
- Polycarbonate dome
