AOV Smoke Vent comprising PVC kerb with a polycarbonate dome. Our AOV smoke vents are designed to automatically extract smoke in the event of a fire. Typically sited on flat roofs above corridoors and stairwells the vents open to an angle of 140 degrees in less than 60 seconds. The range is fully tested and certified in accordance with BS EN 12101-2. Covering standards for safety, security, non-fragility and fire safety with the full guarantee of an established, accredited UK manufacturer.
Fully certified to approved document B.
100mm DF (Direct Fix) kerb - fits to an existing upstand | 365mm PVC kerb for fitting directly on the flat roof |
![]() | ![]() |
See "How to measure DF Kerb version"for details of sizes, daylight sizes and the Aerodynamic free area with and without wind deflectors. | See "How to measure 365mm Kerb version" for details of sizes, daylight sizes and the Aerodynamic free area with and without wind deflectors. |
100mm DF (Direct Fix) kerb - with wind deflectors | 365mm PVC kerb - with wind deflectors |
![]() | ![]() |
Wind deflectors manipulate the air flow over and around the AOV, helping increase the aerodynamic free area (AA) of the AOV. In all cases the wind deflectors increase the Aerodynamic Free Area, meaning a smaller AOV with wind deflectors can match or out perform a bigger AOV without. This is particularly useful when needing to achieve an Aerodynamic Free Area of more than 0.70 Aa m2 in a stairwell as per the requirement of EN 12101-2. Please see the table further down the listing for more information. |
Smoke Vent Size (Note: Rectangular Sizes are Hinged on the Long Side) | Daylight free area size* | Roof opening area (m2) | Standard (no Wind deflectors) | With Wind deflectors | Free Area (m2) | ||
Cv | Aa m2 | Cv | Aa m2 | ||||
1050 x 1050mm | 900 x 900mm | 1.10 | 0.44 | 0.49* | 0.62 | 0.68* | 0.72 |
1200 x 1050mm | 1050 x 900mm | 1.26 | 0.42 | 0.53* | 0.63 | 0.79 | 0.88 |
1200 x 1200mm | 1050 x 1050mm | 1.44 | 0.44 | 0.63* | 0.62 | 0.90 | 1.01 |
1350 x 1050mm | 1200 x 900mm | 1.42 | 0.40 | 0.57* | 0.64 | 0.90 | 0.99 |
1350 x 1200mm | 1200 x 1050mm | 1.62 | 0.42 | 0.68* | 0.63 | 1.02 | 1.16 |
1350 x 1350mm | 1200 x 1200mm | 1.82 | 0.43 | 0.78 | 0.63 | 1.14 | 1.34 |
1500 x 1050mm | 1350 x 900mm | 1.58 | 0.39 | 0.61* | 0.64 | 1.01 | 1.12 |
1500 x 1200mm | 1350 x 1050mm | 1.80 | 0.40 | 0.72 | 0.64 | 1.15 | 1.32 |
1500 x 1350mm | 1350 x 1200mm | 2.03 | 0.41 | 0.83 | 0.64 | 1.29 | 1.52 |
1500 x 1500mm | 1350 x 1350mm | 2.25 | 0.42 | 0.95 | 0.63 | 1.42 | 1.72 |
1650 x 1050mm | 1500 x 900mm | 1.73 | 0.37 | 0.64* | 0.65 | 1.13 | 1.26 |
1650 x 1200mm | 1500 x 1050mm | 1.98 | 0.38 | 0.75 | 0.65 | 1.28 | 1.48 |
1650 x 1350mm | 1500 x 1200mm | 2.23 | 0.39 | 0.87 | 0.64 | 1.43 | 1.70 |
1650 x 1500mm | 1500 x 1350mm | 2.48 | 0.37 | 0.92 | 0.64 | 1.58 | 1.92 |
1650 x 1650mm | 1500 x 1500mm | 2.72 | 0.42 | 1.14 | 0.64 | 1.73 | 2.14 |
1800 x 1050mm | 1650 x 900mm | 1.89 | 0.35 | 0.66 | 0.66 | 1.25 | 1.39 |
1800 x 1200mm | 1650 x 1050mm | 2.16 | 0.36 | 0.78 | 0.66 | 1.42 | 1.64 |
1800 x 1350mm | 1650 x 1200mm | 2.43 | 0.37 | 0.91 | 0.65 | 1.58 | 1.88 |
1800 x 1500mm | 1650 x 1350mm | 2.70 | 0.39 | 1.04 | 0.65 | 1.75 | 2.12 |
1800 x 1650mm | 1650 x 1650mm | 2.97 | 0.40 | 1.18 | 0.64 | 1.91 | 2.37 |
1800 x 1800mm | 1650 x 1650mm | 3.24 | 0.41 | 1.33 | 0.64 | 2.07 | 2.61 |
Smoke Vent Size (Note: Rectangular Sizes are Hinged on the Long Side) | Daylight free area* Size | Roof opening area (m2) | Standard (no Wind deflectors) | With Wind deflectors | Free Area (m2) | ||
Cv | Aa m2 | Cv | Aa m2 | ||||
1050 x 1050mm | 900 x 900mm | 0.81 | 0.48 | 0.39* | 0.61 | 0.49* | 0.72 |
1200 x 1050mm | 1050 x 900mm | 0.95 | 0.46 | 0.43* | 0.61 | 0.58* | 0.88 |
1200 x 1200mm | 1050 x 1050mm | 1.10 | 0.47 | 0.52* | 0.61 | 0.67* | 1.01 |
1350 x 1050mm | 1200 x 900mm | 1.08 | 0.44 | 0.48* | 0.61 | 0.66* | 0.99 |
1350 x 1200mm | 1200 x 1050mm | 1.26 | 0.45 | 0.57* | 0.61 | 0.77 | 1.16 |
1350 x 1350mm | 1200 x 1200mm | 1.44 | 0.40 | 0.67* | 0.61 | 0.88 | 1.34 |
1500 x 1050mm | 1350 x 900mm | 1.22 | 0.42 | 0.51* | 0.61 | 0.74 | 1.12 |
1500 x 1200mm | 1350 x 1050mm | 1.42 | 0.43 | 0.61 | 0.61 | 0.86 | 1.32 |
1500 x 1350mm | 1350 x 1200mm | 1.62 | 0.44 | 0.72 | 0.61 | 0.99 | 1.52 |
1500 x 1500mm | 1350 x 1350mm | 1.82 | 0.45 | 0.83 | 0.60 | 1.09 | 1.72 |
1650 x 1050mm | 1500 x 900mm | 1.35 | 0.40 | 0.54* | 0.61 | 0.82 | 1.26 |
1650 x 1200mm | 1500 x 1050mm | 1.58 | 0.41 | 0.65* | 0.61 | 0.96 | 1.48 |
1650 x 1350mm | 1500 x 1200mm | 1.80 | 0.42 | 0.76 | 0.61 | 1.10 | 1.70 |
1650 x 1500mm | 1500 x 1350mm | 2.03 | 0.38 | 0.76 | 0.60 | 1.22 | 1.92 |
1650 x 1650mm | 1500 x 1500mm | 2.25 | 0.44 | 0.99 | 0.60 | 1.35 | 2.14 |
1800 x 1050mm | 1650 x 900mm | 1.49 | 0.38 | 0.56 | 0.61 | 0.91 | 1.39 |
1800 x 1200mm | 1650 x 1050mm | 1.73 | 0.39 | 0.68* | 0.61 | 1.06 | 1.64 |
1800 x 1350mm | 1650 x 1200mm | 1.98 | 0.40 | 0.79 | 0.61 | 1.21 | 1.88 |
1800 x 1500mm | 1650 x 1350mm | 2.23 | 0.41 | 0.91 | 0.60 | 1.34 | 2.12 |
1800 x 1650mm | 1650 x 1650mm | 2.48 | 0.42 | 1.04 | 0.60 | 1.49 | 2.37 |
1800 x 1800mm | 1650 x 1650mm | 2.72 | 0.43 | 1.17 | 0.60 | 1.63 | 2.61 |
* Not suitable for Stairwell use because does not achieve an Aerodynamic Free Area of more than 0.70 Aa m2 in a stairwell as per the requirement of EN 12101-2, not the grey area "free vent area" that is often quoted.
Abbreviations: Aa = Aerodynamic Free Area, Cv = Coefficient flow Mardome Trade Electronically Operated Smoke Vent Rooflights are individual polycarbonate domes intended for easy installation on flat roofs of all modern building types to provide natural smoke and heat exhaust, as well as comfort ventilation.
Glazing | U-Value DF Kerb | U-Value 365mm PVC Kerb | Acoustic Airborne Sound Index |
Double | 2.0 - 2.4W/m²K | 1.6 - 2.1 W/m²K | 20dB |
Triple | 1.5 - 1.7 W/m²K | 1.2 - 1.5 W/m²K | 22dB |
Specification Documents | ||
Technical Drawing | Click to View / Download Technical Drawing | |
Datasheet | Click to View / Download Datasheet | |
Installation Guide | Click to View / Download Installation Guide | |
Wiring diagram | Click to view / Download Wiring Diagram | |
Safety, Handling and Maintenance Data | Click to View / Download COSHH and Maintenance Data | |
10 Year Guarantee | Click to View / Download Guarantee |
The lead times and delivery service are displayed against each product, just below the price.
We will continue to send items on a Next working day delivery, but please accept delivery might take longer, this is out of our control.
Please note, for certain products and delivery zones we can offer AM deliveries and Saturday Deliveries, if available, you'll be able to select and pay for these options via the checkout.
Delivery Charges will be applied for deliveries to geographical areas represented as Zones C and D:
This includes certain parts of Scotland, Scottish Islands, Northern Ireland, Channel Islands and IOM)
We only supply to Trade Account Customers in Zone E
Returns:
You can return a standard product (most access panels and loft hatches) within 14 days of receipt. Roof domes, Roof Lights, Roof Hatches and AOV Smoke Vents will be subject to a collection restocking fee.
Please note Made to measure products cannot be returned.
Click here to download a return form.