AOV Smoke Vent comprising PVC kerb with a polycarbonate dome.AOV smoke vents with offset acuators combine. Smoke Ventilation with access. All AOVs are designed to automatically extract smoke in the event of a fire. Typically sited on flat roofs above corridoors and stairwells the vents open to an angle of 140 degrees in less than 60 seconds. The range is fully tested and certified in accordance with BS EN 12101-2. Covering standards for safety, security, non-fragility and fire safety with the full guarantee of an established, accredited UK manufacturer.
Fully certified to approved document B.
100mm DF (Direct Fix) kerb - fits to an existing upstand | 365mm PVC kerb for fitting directly on the flat roof |
![]() | ![]() |
Standard Actuator positioning is as shown above (left side adjacent to the hinge). If needed we can mount the actuator on the right side adjacent to the hinge (please request this at the time of placing your order). AOVs can be fitted on flat roofs with a pitch of up to 15°. The hinge side needs to be facing up the slope, please ensure you take this into consideration. |
Smoke Vent Size (mm) Note: Rectangular Sizes are Hinged on the Long Side | Daylight free area size*(mm) | Roof opening area (m2) | Approx. Clear opening size (mm) | Aerodynamic free area | Free Area (m2) | |
Cv | Aa m2 | |||||
1050 x 1050 | 900 x 900 | 1.10 | 900 x 650 | 0.44 | 0.49* | 0.72 |
1200 x 1050 | 1050 x 900 | 1.26 | 1050 x 675 | 0.42 | 0.53* | 0.88 |
1200 x 1200 | 1050 x 1050 | 1.44 | 1050 x 750 | 0.44 | 0.63* | 1.01 |
1350 x 1050 | 1200 x 900 | 1.42 | 1200 x 600 | 0.40 | 0.57* | 0.99 |
1350 x 1200 | 1200 x 1050 | 1.62 | 1200 x 675 | 0.42 | 0.68* | 1.16 |
1350 x 1350 | 1200 x 1200 | 1.82 | 1200 x 750 | 0.43 | 0.78 | 1.34 |
1500 x 1050 | 1350 x 900 | 1.58 | 1350 x 525 | 0.39 | 0.61* | 1.12 |
1500 x 1200 | 1350 x 1050 | 1.80 | 1350 x 600 | 0.40 | 0.72 | 1.32 |
1500 x 1350 | 1350 x 1200 | 2.03 | 1350 x 675 | 0.41 | 0.83 | 1.52 |
1500 x 1500 | 1350 x 1350 | 2.25 | 1350 x 750 | 0.42 | 0.95 | 1.72 |
1650 x 1050 | 1500 x 900 | 1.73 | 1500 x 450 | 0.37 | 0.64* | 1.26 |
1650 x 1200 | 1500 x 1050 | 1.98 | 1500 x 525 | 0.38 | 0.75 | 1.48 |
1650 x 1350 | 1500 x 1200 | 2.23 | 1500 x 600 | 0.39 | 0.87 | 1.70 |
1650 x 1500 | 1500 x 1350 | 2.48 | 1500 x 675 | 0.37 | 0.92 | 1.92 |
1650 x 1650 | 1500 x 1500 | 2.72 | 1500 x 750 | 0.42 | 1.14 | 2.14 |
Smoke Vent Size (mm) Note: Rectangular Sizes are Hinged on the Long Side | Daylight free area* Size (mm) | Approx. Clear opening size (mm) | Roof opening area (m2) | Aerodynamic free area | Free Area (m2) | |
Cv | Aa m2 | |||||
1050 x 1050mm | 900 x 900mm | 900 x 650 | 0.81 | 0.48 | 0.39* | 0.72 |
1200 x 1050mm | 1050 x 900mm | 1050 x 675 | 0.95 | 0.46 | 0.43* | 0.88 |
1200 x 1200mm | 1050 x 1050mm | 1050 x 750 | 1.10 | 0.47 | 0.52* | 1.01 |
1350 x 1050mm | 1200 x 900mm | 1200 x 600 | 1.08 | 0.44 | 0.48* | 0.99 |
1350 x 1200mm | 1200 x 1050mm | 1200 x 675 | 1.26 | 0.45 | 0.57* | 1.16 |
1350 x 1350mm | 1200 x 1200mm | 1200 x 750 | 1.44 | 0.40 | 0.67* | 1.34 |
1500 x 1050mm | 1350 x 900mm | 1350 x 525 | 1.22 | 0.42 | 0.51* | 1.12 |
1500 x 1200mm | 1350 x 1050mm | 1350 x 600 | 1.42 | 0.43 | 0.61 | 1.32 |
1500 x 1350mm | 1350 x 1200mm | 1350 x 675 | 1.62 | 0.44 | 0.72 | 1.52 |
1500 x 1500mm | 1350 x 1350mm | 1350 x 750 | 1.82 | 0.45 | 0.83 | 1.72 |
1650 x 1050mm | 1500 x 900mm | 1500 x 450 | 1.35 | 0.40 | 0.54* | 1.26 |
1650 x 1200mm | 1500 x 1050mm | 1650 x 1200 | 1.58 | 0.41 | 0.65* | 1.48 |
1650 x 1350mm | 1500 x 1200mm | 1650 x 1350 | 1.80 | 0.42 | 0.76 | 1.70 |
1650 x 1500mm | 1500 x 1350mm | 1500 x 675 | 2.03 | 0.38 | 0.76 | 1.92 |
1650 x 1650mm | 1500 x 1500mm | 1500 x 750 | 2.25 | 0.44 | 0.99 | 2.14 |
* Not suitable for Stairwell use because does not achieve an Aerodynamic Free Area of more than 0.70 Aa m2 in a stairwell as per the requirement of EN 12101-2, not the grey area "free vent area" that is often quoted.
Abbreviations: Aa = Aerodynamic Free Area, Cv = Coefficient flow Mardome Trade Electronically Operated Smoke Vent Rooflights are individual polycarbonate domes intended for easy installation on flat roofs of all modern building types to provide natural smoke and heat exhaust, as well as comfort ventilation.
Glazing | U-Value DF Kerb | U-Value 365mm PVC Kerb | Acoustic Airborne Sound Index |
Double | 2.0 - 2.4W/m²K | 1.6 - 2.1 W/m²K | 20dB |
Triple | 1.5 - 1.7 W/m²K | 1.2 - 1.5 W/m²K | 22dB |
Specification Documents | ||
Technical Drawing | Click to View / Download Technical Drawing | |
Datasheet | Click to View / Download Datasheet | |
Installation Guide | Click to View / Download Installation Guide | |
Wiring diagram | Click to view / Download Wiring Diagram | |
Safety, Handling and Maintenance Data | Click to View / Download COSHH and Maintenance Data | |
10 Year Guarantee | Click to View / Download Guarantee |
The lead times and delivery service are displayed against each product, just below the price.
We will continue to send items on a Next working day delivery, but please accept delivery might take longer, this is out of our control.
Please note, for certain products and delivery zones we can offer AM deliveries and Saturday Deliveries, if available, you'll be able to select and pay for these options via the checkout.
Delivery Charges will be applied for deliveries to geographical areas represented as Zones C and D:
This includes certain parts of Scotland, Scottish Islands, Northern Ireland, Channel Islands and IOM)
We only supply to Trade Account Customers in Zone E
Returns:
You can return a standard product (most access panels and loft hatches) within 14 days of receipt. Roof domes, Roof Lights, Roof Hatches and AOV Smoke Vents will be subject to a collection restocking fee.
Please note Made to measure products cannot be returned.
Click here to download a return form.